| Tillamook Bay Community College |
| Continuing and Community Education Courses by date |
| | Register Now! Call (503)842-8222 or toll-free (888)306-8222 |
| Detailed information on listed classes is available at: | http://jics.tbcc.cc.or.us/ICS/Course_Schedule/ |
| CED 8305 | AARP Driver Safety Program | R | 9:00 AM | | - | 4:00 PM | 01/19 | - | 01/19 | CC |
| CED 6710 | Meditation - De-stress to Focus | M W | 1:15 PM | | - | 2:00 PM | 01/23 | - | 03/21 | CC |
| CED 6570 | Powerful Tools for Caregiving | T | 10:30 AM | | - | 12:30 PM | 01/24 | - | 02/28 | NWSDS |
| CED 7006 | Word Processing | M W | 10:00 AM | | - | 12:00 PM | 02/01 | - | 02/20 | CC |
| CED 8305 | AARP Driver Safety Program | F | 9:00 AM | | - | 4:00 PM | 02/03 | - | 02/03 | CC |
| CED 7051 | Getting to Know Your | T | 6:00 PM | | - | 8:00 PM | 02/14 | - | 02/28 | CC |
| CED 7786 | Preparing for the CCB Exam | F S | 8:00 AM | | - | 5:00 PM | 02/17 | - | 02/18 | CC |
| CED 7007 | E-mail and Internet Essentials | M W | 10:00 AM | | - | 12:00 PM | 02/22 | - | 03/12 | CC |
| CED 8707 | Living Better With Diabetes | T R | 9:30 AM | | - | 12:00 PM | 02/28 | - | 03/08 | TCGH |
| CED 6000 | French for Travelers | W | 5:30 PM | | - | 7:30 PM | 02/29 | - | 03/21 | RCC |
| CED 1009 | Basic Tile Setting | S | 9:00 AM | | - | 3:00 PM | 03/03 | - | 03/03 | THS |
| CED 7013 | Photoshop Elements | M W | 1:00 PM | | - | 3:00 PM | 03/05 | - | 03/14 | CC |
| CED 8305 | AARP Driver Safety Program | W | 9:00 AM | | - | 4:00 PM | 03/14 | - | 03/14 | KCC |
| Day of Week Abbreviations U = Sunday; M = Monday, T = Tuesday, W = Wednesday, R = Thursday, F = Friday, S = Saturday, U = Sunday |
| | If class location abbreviation description and/or registration information is not visible, choose the next page. |
| CC = Central Campus, 4301 3rd St., Tillamook |
| DHS = Dept. Human Services, 4670 Third St., Tillamook | KCC = Kiawanda Community Center |
| ESD = Education Service District, 2410 5th St., Tillamook | 34600 Cape Kiwanda Dr. Pacific City |
| FAIR = Tillamook County Fairgrounds, 4603 Third St., Tillamook | NKN = Neah-Kah-Nie High School |
| MTC = Management Training Corporation, 2101 5th St., Tillamook | 24705 Hwy 101 North, Rockaway Beach |
| NHS = Nestucca High School, 34660 Parkway Dr., Cloverdale | NVMS = Old Nestucca Valley Middle School |
| NVES = Nestucca Valley Elementary School, 36925 Hwy 101 S., Cloverdale | 19995 Blaine Road, Beaver |
| SDACH = Seventh Day Adventist Church, 2610 First St., Tillamook | RCC = Rockaway Community Center |
| SPLCH = St. Peter’s Lutheran Church, 401 Madrona, Tillamook | 2310 Hwy 101, Rockaway Beach |
| TJHS = Tillamook Junior High School |
| YMCA = YMCA, 610 Stillwell, Tillamook |
| | Registering for a class: |
| | Please note: Registration for courses through our partner agencies (YMCA, NCRD fitness and TCGH) must be completed through |
| | those organizations. |
| | In Person or by phone: |
| | Tillamook Bay Community College |
| | 4301 Third Street |
| | Tillamook, OR 97141 |
| | Phone: (503)842-8222 |
| | Toll Free (888)306-8222 |
| | |
| | Mail in: | http://www.tbcc.cc.or.us/documents/ced_reg.pdf |
| | You may download and print the form (requires a pdf reader) or remove from the published Schedule of Classes. |
| | Complete the form and mail in with payment to the above address. |